Ranking Resets
| # | 角色 | 職業 | 公會 | 分數 | |
|---|---|---|---|---|---|
| 1 | Bazinga | Blade Knight | 500 | - | |
| 2 | BufDaKsa | High Elf | 500 | - | |
| 3 | conta1DK VIP | Blade Master | 500 | - | |
| 4 | conta2DK VIP | Blade Knight | 500 | - | |
| 5 | conta2DL VIP | Dark Lord | 500 | - | |
| 6 | conta2DW VIP | Soul Master | 500 | - | |
| 7 | conta2ELF VIP | Muse Elf | 500 | - | |
| 8 | conta2MG VIP | Magic Gladiator | 500 | - | |
| 9 | contaDK VIP | Blade Knight | 500 | - | |
| 10 | contaDL VIP | Dark Lord | 500 | - | |
| 11 |
MRIMP
|
Dark Lord | 500 | - | |
| 12 | Pivete | Grand Master | 500 | - | |
| 13 | Tarimba VIP | Soul Master | 500 | - | |
| 14 | TESTEBK | Blade Knight | 500 | - | |
| 15 | TESTEELFA | Muse Elf | 500 | - | |
| 16 | conta1DW VIP | Soul Master | 500 | - | |
| 17 | conta1ELF VIP | Muse Elf | 500 | - | |
| 18 | testeee | Magic Gladiator | 500 | - | |
| 19 | conta1MG VIP | Magic Gladiator | 499 | - | |
| 20 | conta3DK VIP | Dark Knight | 499 | - | |
| 21 | conta3DL VIP | Dark Lord | 499 | - | |
| 22 | conta3DW VIP | Dark Wizard | 499 | - | |
| 23 | conta3ELF VIP | Fairy Elf | 499 | - | |
| 24 | conta3MG VIP | Magic Gladiator | 499 | - | |
| 25 | conta4DK VIP | Dark Knight | 499 | - | |
| 26 | conta4DL VIP | Dark Lord | 499 | - | |
| 27 | conta4DW VIP | Dark Wizard | 499 | - | |
| 28 | conta4ELF VIP | Fairy Elf | 499 | - | |
| 29 | conta4MG VIP | Magic Gladiator | 499 | - | |
| 30 | conta5DK VIP | Dark Knight | 499 | - | |
| 31 | conta5DL VIP | Dark Lord | 499 | - | |
| 32 | conta5DW VIP | Dark Wizard | 499 | - | |
| 33 | conta5ELF VIP | Fairy Elf | 499 | - | |
| 34 | conta5MG VIP | Magic Gladiator | 499 | - | |
| 35 | conta6DK VIP | Dark Knight | 499 | - | |
| 36 | conta6DL VIP | Dark Lord | 499 | - | |
| 37 | conta6DW VIP | Dark Wizard | 499 | - | |
| 38 | conta6ELF VIP | Fairy Elf | 499 | - | |
| 39 | conta6MG VIP | Magic Gladiator | 499 | - | |
| 40 | conta7DK VIP | Dark Knight | 499 | - | |
| 41 | conta7DL VIP | Dark Lord | 499 | - | |
| 42 | conta7DW VIP | Dark Wizard | 499 | - | |
| 43 | conta7ELF VIP | Fairy Elf | 499 | - | |
| 44 | conta7MG VIP | Magic Gladiator | 499 | - | |
| 45 | conta8DK VIP | Dark Knight | 499 | - | |
| 46 | conta8DL VIP | Dark Lord | 499 | - | |
| 47 | conta8DW VIP | Dark Wizard | 499 | - | |
| 48 | conta8ELF VIP | Fairy Elf | 499 | - | |
| 49 | conta8MG VIP | Magic Gladiator | 499 | - | |
| 50 | conta9DK VIP | Dark Knight | 499 | - | |
| 51 | conta9DL VIP | Dark Lord | 499 | - | |
| 52 | conta9DW VIP | Dark Wizard | 499 | - | |
| 53 | conta9ELF VIP | Fairy Elf | 499 | - | |
| 54 | conta9MG VIP | Magic Gladiator | 499 | - | |
| 55 | contaDW VIP | Soul Master | 499 | - | |
| 56 | contaELF VIP | Fairy Elf | 499 | - | |
| 57 | contaMG VIP | Magic Gladiator | 499 | - | |
| 58 | TESTESM | Soul Master | 499 | - | |
| 59 | BonniElf VIP | High Elf | 477 | - | |
| 60 | conta1DL VIP | Dark Lord | 400 | - | |
| 61 |
YceGreeN
|
Blade Master | 261 | - | |
| 62 |
IMPERIOR
|
Soul Master | ASGARD | 255 | - |
| 63 |
SurwayveR
|
Grand Master | PHANTONS | 255 | - |
| 64 |
NinguemSS
|
Soul Master | 252 | - | |
| 65 | SmYce VIP | Soul Master | 252 | - | |
| 66 |
TecTonerSM
|
Soul Master | ASGARD | 250 | - |
| 67 |
Wendel
|
Blade Knight | 250 | - | |
| 68 |
PANCADAO
|
Blade Knight | 250 | - | |
| 69 | Saitama | Blade Master | 57 | - | |
| 70 |
Ninguem
|
Magic Gladiator | 3 | - | |
| 71 |
MatusCara
|
Soul Master | 2 | - | |
| 72 |
N1colly
|
Muse Elf | 1 | - | |
| 73 |
SMTesteUp
|
Soul Master | 1 | - | |
| 74 | ABCD | Lord Emperor | 0 | - | |
| 75 | asasasas VIP | Dark Knight | 0 | - | |
| 76 | Test10 VIP | Blade Master | 0 | - | |
| 77 |
RickA
|
Muse Elf | 0 | - | |
| 78 | elfa | High Elf | 0 | - | |
| 79 | magic | Duel Master | 0 | - | |
| 80 | YcesDL VIP | Dark Lord | 0 | - | |
| 81 | Testeeeee VIP | Dark Wizard | 0 | - | |
| 82 |
SNAKeEyes
|
Blade Knight | 0 | - | |
| 83 |
Fani
|
Fairy Elf | 0 | - | |
| 84 |
TestarQ
|
Dark Wizard | 0 | - | |
| 85 | fdghd | Dark Wizard | 0 | - | |
| 86 |
BABAYAGA
|
Dark Knight | 0 | - | |
| 87 | 12345 | Fairy Elf | 0 | - | |
| 88 |
egteewtew
|
Dark Knight | 0 | - | |
| 89 |
ewewewewe
|
Dark Knight | 0 | - | |
| 90 | GMaaa | Dark Knight | 0 | - | |
| 91 |
SARRALORD
|
Dark Lord | 0 | - | |
| 92 |
Seguranca
|
Dark Knight | 0 | - | |
| 93 |
SeraFim
|
Dark Knight | 0 | - | |
| 94 |
UpTeste
|
Dark Knight | 0 | - |